The U.S. Geological Survey just released its updated list of the “Top 100 Producers Of Crushed Stone In The United States.” The listing includes data available through Oct. 31, 2023. In descending order of tonnage produced, the top 100 companies, based on final 2022 production numbers are:
THE TOP 100 PRODUCERS OF CRUSHED STONE IN THE UNITED STATES | |||||
2022 | 2021 | Company | 2022 | 2021 | Company |
1 | 1 | Vulcan Materials Co. | 51 | 40 | 3M Co. |
2 | 2 | Martin Marietta Materials, Inc. | 52 | 62 | GCC SAB de CV |
3 | 3 | CRH Americas Materials, Inc. | 53 | 49 | United States Lime and Minerals, Inc. |
4 | 4 | Heidelberg Materials | 54 | 53 | Graniterock Co. |
5 | 5 | Holcim US | 55 | 61 | Haydon Materials, LLC |
6 | 6 | CEMEX USA | 56 | 56 | Lannon Stone Products, Inc. |
7 | 7 | Rogers Group, Inc. | 57 | 51 | Capital Materials |
8 | 8 | Carmeuse Americas | 58 | 63 | The DePaul Group |
9 | 10 | Summit Materials, Inc. | 59 | 60 | ISP Minerals, Inc. |
10 | 9 | Lhoist North America, Inc. | 60 | 59 | Youngquist Brothers Rock Inc. |
11 | 11 | Luck Stone Corp. | 61 | 57 | B.V. Hedrick Gravel & Sand Co., Inc. |
12 | 12 | New Enterprise Stone & Lime Co., Inc. | 62 | 58 | Peckham Industries, Inc. |
13 | 15 | Vecellio & Grogan, Inc. | 63 | 55 | Salem Stone Corp. |
14 | 13 | Dolese Bros. Co. | 64 | 70 | Greer Industries, Inc. |
15 | 17 | Blue Water Industries | 65 | 47 | Warren Paving, Inc. |
16 | 18 | National Lime & Stone Co. | 66 | 71 | CSA Materials, Inc. |
17 | 14 | Buzzi Unicem USA Inc. | 67 | 64 | BMC Aggregates L.C. |
18 | 16 | Eagle Materials Inc. | 68 | 72 | Capitol Aggregates, Ltd. |
19 | 22 | Eucon Corp. | 69 | 67 | The Vicat Group |
20 | 19 | Titan America LLC | 70 | 69 | Great Lakes Aggregates LLC |
21 | 20 | Knife River Corp. | 71 | 48 | L. G. Everist, Inc. |
22 | 21 | The Olen Corp. | 72 | 73 | Mathy Construction Co. |
23 | 25 | Colorado Materials, Ltd | 73 | 66 | Higgins Asphalt Paving Co., Inc |
24 | 32 | Wake Stone Corp. | 74 | 91 | Mitsubishi Cement Corp. |
25 | 24 | Texas Crushed Stone Co., Inc. | 75 | 78 | O&G Industries, Inc. |
26 | 23 | The H&K Group | 76 | — | York Building Products |
27 | — | New Frontier Materials | 77 | 68 | Bruening Rock Products, Inc. |
28 | 28 | The Heritage Group | 78 | 76 | Kerford Limestone Co. |
29 | 27 | CalPortland Co. | 79 | 79 | Wendling Quarries Inc. |
30 | 31 | Aggregate Management, Inc. | 80 | 77 | Bureau of Land Management |
31 | 34 | Argos USA LLC | 81 | 82 | RiverStone Group, Inc. |
32 | 26 | Graymont Ltd. | 82 | 84 | Palm Beach Aggregates, Inc. |
33 | 38 | The Melvin Stone Co. | 83 | 65 | Glenn O. Hawbaker, Inc. |
34 | 30 | Tower Rock Stone Co. | 84 | 74 | Michels Corp. |
35 | 29 | Colas Inc. | 85 | 90 | Minerals Technologies Inc. |
36 | 35 | Mississippi Lime Co. | 86 | 94 | The Magruder Cos |
37 | 37 | Irving Materials, Inc. | 87 | 96 | River Products Co., Inc. |
38 | 33 | Votorantim Cement North America | 88 | 87 | Weldon Materials, Inc. |
39 | 52 | Snyder Associated Cos., Inc. | 89 | — | Anderson Columbia Co., Inc. |
40 | 36 | Argos USA LLC | 90 | 85 | James D. Morrissey, Inc. |
41 | 43 | Allan Myers | 91 | 86 | Chantilly Crushed Stone, Inc. |
42 | 39 | Pine Bluff Sand & Gravel Co. | 92 | 95 | Hilltop Cos. |
43 | 42 | Anchor Stone Co. | 93 | 75 | Junction City Mining Company, LLC |
44 | 89 | Sherwood Cos. | 94 | — | Casper Stolle Quarry/Falling Springs Quarry |
45 | 45 | Carolina Sunrock Corp. | 95 | — | Bedrock Resources |
46 | 41 | The Kraemer Co. | 96 | 98 | Rockydale Quarries Corp. |
47 | 44 | McGeorge Contracting Co. | 97 | — | Hastie Mining |
48 | 50 | Las Vegas Paving Corp. | 98 | — | Kilauea Crushers |
49 | 46 | Schildberg Construction Co., Inc. | 99 | — | Jobe Materials L.P. |
50 | 54 | Albert Frei & Sons, Inc. | 100 | 93 | Terra Firma Materials, LLC |
Companies with no number listed in the 2021 column were not in the top 100 producers of crushed stone in the United States in 2021.