Reviews and Updates
YEAR-TO-DATE
Construction Contract Values
Unadjusted Totals in Millions
| 3 Month 2008 | 3 Month 2007 | % change | |
|---|---|---|---|
| Nonresidential Building | $52,745 | $51,067 | +3 |
| Residential Building | 41,043 | 68,695 | -40 |
| Nonbuilding Construction | 27,461 | 30,825 | -11 |
| Total Construction | $121,249 | $150,587 | -19 |
MONTHLY SUMMARY
Construction Contract Values
Seasonally Adjusted Annual Rates in Millions
| March 2008 | February 2008 | % change | |
|---|---|---|---|
| Nonresidential Building | $206,847 | $270,021 | -23 |
| Residential Building | 185,483 | 187,428 | -1 |
| Nonbuilding Construction | 126,181 | 106,914 | +18 |
| Total Construction | $518,511 | $564,363 | -8 |
Most Recent
Interactive Products
Demo Zone Tv
Tune in to Rock Products' video section for the lastest industry demonstrations.Product Info
Rock Products keeps readers up to date on the most innovative equipment and how it's used most efficiently. Our product info categories include crushers, mobile equipment, screens, conveyors and more.
Want to use this article? Click here for options!
© 2008 Penton Media Inc.
